東莞市佳敬塑膠有限公司
聯(lián)系人:
揭小姐15019194735
張萍:erica@poly-plas.com.cn
QQ:2624464566
閆玉鳳:andy@poly-plas.com.cn
QQ:2149663945
電話:0769-81553038
傳真:0769-81553009
E-mail:jessie@poly-plas.com.cn
地址:東莞市長(zhǎng)安鎮(zhèn)霄邊上洋路怡景商務(wù)大廈十樓1002室
現(xiàn)提供多種尺寸、壁厚可薄至0.001的SUB-LITE-WALL超薄擠出管及熱縮管.擠出管可以做蝕刻加工,便于粘接;我們的超薄管大多數(shù)尺寸的公差可達(dá)到+/-0.013MM.此超薄管可用于醫(yī)療器械及支架外保護(hù)固定作用。
公制尺寸(MM)
擠出 熱縮套管
AWG | AWG | 擴(kuò)張內(nèi)徑 | 恢復(fù)內(nèi)徑 | 恢復(fù) | |||
尺寸 | 內(nèi)徑 | 壁厚 | 尺寸 | 最小值 | 最大值 | 壁厚 | |
44 | 0.051 | 0.051 | 34 | 0.508 | 0.203 | 0.051 | |
42 | 0.064 | 0.051 | 33 | 0.635 | 0.254 | 0.051 | |
40 | 0.076 | 0.051 | 32 | 0.762 | 0.305 | 0.051 | |
38 | 0.102 | 0.051 | 30 | 0.864 | 0.381 | 0.051 | |
36 | 0.127 | 0.076 | 28 | 0.965 | 0.457 | 0.051 | |
34 | 0.152 | 0.076 | 26 | 1.168 | 0.559 | 0.051 | |
32 | 0.203 | 0.076 | 24 | 1.27 | 0.686 | 0.051 | |
30 | 0.254 | 0.076 | 22 | 1.397 | 0.813 | 0.051 | |
28 | 0.33 | 0.076 | 20 | 1.524 | 0.991 | 0.051 | |
26 | 0.406 | 0.076 | 18 | 1.93 | 1.245 | 0.051 | |
24 | 0.508 | 0.051 | 16 | 2.362 | 1.549 | 0.051 | |
22 | 0.635 | 0.051 | 14 | 3.048 | 1.829 | 0.051 | |
20 | 0.813 | 0.051 | 12 | 3.81 | 2.261 | 0.051 | |
18 | 1.016 | 0.038 | 10 | 4.851 | 2.845 | 0.051 | |
16 | 1.651 | 0.038 | 8 | 6.096 | 3.581 | 0.064 | |
14 | 1.854 | 0.038 | |||||
12 | 2.134 | 0.038 | |||||
10 | 2.489 | 0.051 | |||||
8 | 2.794 | 0.051 | |||||
6 | 4.115 | 0.064 | |||||
4 | 5.182 | 0.089 | |||||
2 | 6.553 | 0.102 | |||||
0 | 8.255 | 0.127 |
要了解更多詳情,請(qǐng)致電本公司,謝謝!!
Extruded (inches) | Heat Shrink (inches) | |||||
Ordered as AWG | Inside Diameter (inches) | Wall Thickness (inches) | Ordered as AWG (inches) | Expanded I.D. | Recovered I.D. Max (inches) | Recovered Wall Thickness (inches) |
44 | 0.0020 | 0.0020 | 34 | 0.020 | 0.008 | 0.0020 |
42 | 0.0025 | 0.0020 | 33 | 0.025 | 0.010 | 0.0020 |
40 | 0.0030 | 0.0020 | 32 | 0.030 | 0.012 | 0.0020 |
38 | 0.0040 | 0.0020 | 30 | 0.034 | 0.015 | 0.0020 |
36 | 0.0050 | 0.0020 | 28 | 0.038 | 0.018 | 0.0020 |
34 | 0.0060 | 0.0030 | 26 | 0.046 | 0.022 | 0.0020 |
32 | 0.0080 | 0.0030 | 24 | 0.050 | 0.027 | 0.0020 |
30 | 0.0100 | 0.0030 | 22 | 0.055 | 0.032 | 0.0020 |
28 | 0.0130 | 0.0030 | 20 | 0.060 | 0.039 | 0.0020 |
26 | 0.0160 | 0.0030 | 18 | 0.076 | 0.049 | 0.0020 |
24 | 0.0200 | 0.0020 | 16 | 0.093 | 0.061 | 0.0020 |
22 | 0.0250 | 0.0020 | 14 | 0.120 | 0.072 | 0.0020 |
20 | 0.0320 | 0.0020 | 12 | 【返回】
上一條:ePTFE管、單絲、膜片
下一條:FEP/PFA熱縮輥筒護(hù)層
相關(guān)圖片:
|